Nexan-s_Custom_Resources/assets/custom/models/item/mumbohat.json

435 lines
16 KiB
JSON

{
"credit": "Made with Blockbench",
"texture_size": [128, 128],
"textures": {
"1": "custom:item/mumbohat",
"particle": "custom:item/mumbohat"
},
"elements": [
{
"name": "Helmet Forhead Front",
"from": [1.5, 11, 0.5],
"to": [14.5, 14, 1.5],
"rotation": {"angle": 0, "axis": "y", "origin": [0.5, 0, -0.5]},
"faces": {
"north": {"uv": [5.375, 3.5, 7, 3.875], "texture": "#1"},
"east": {"uv": [6.875, 2.75, 7, 3.125], "texture": "#1"},
"south": {"uv": [0, 5.5, 1.625, 5.875], "texture": "#1"},
"west": {"uv": [6.875, 3.125, 7, 3.5], "texture": "#1"},
"up": {"uv": [4.75, 6.125, 3.125, 6], "texture": "#1"},
"down": {"uv": [6.375, 6, 4.75, 6.125], "texture": "#1"}
}
},
{
"name": "Helmet Forhead Left",
"from": [1.5, 11, 1.5],
"to": [2.5, 14, 3.5],
"rotation": {"angle": 0, "axis": "y", "origin": [0.5, 0, -0.5]},
"faces": {
"north": {"uv": [2.625, 5.5, 2.75, 5.875], "texture": "#1"},
"east": {"uv": [2.75, 3.625, 3, 4], "texture": "#1"},
"south": {"uv": [3.125, 6.625, 3.25, 7], "texture": "#1"},
"west": {"uv": [5.125, 1, 5.375, 1.375], "texture": "#1"},
"up": {"uv": [2.5, 5.75, 2.375, 5.5], "texture": "#1"},
"down": {"uv": [2.625, 5.5, 2.5, 5.75], "texture": "#1"}
}
},
{
"name": "Helmet Forhead Right",
"from": [13.5, 11, 1.5],
"to": [14.5, 14, 3.5],
"rotation": {"angle": 0, "axis": "y", "origin": [15.5, 0, -0.5]},
"faces": {
"north": {"uv": [4.375, 6.875, 4.5, 7.25], "texture": "#1"},
"east": {"uv": [5.125, 1.375, 5.375, 1.75], "texture": "#1"},
"south": {"uv": [4.5, 6.875, 4.625, 7.25], "texture": "#1"},
"west": {"uv": [6.5, 6.5, 6.75, 6.875], "texture": "#1"},
"up": {"uv": [0.875, 7.25, 0.75, 7], "texture": "#1"},
"down": {"uv": [7.125, 1.25, 7, 1.5], "texture": "#1"}
}
},
{
"name": "Helmet Forhead Top",
"from": [1.5, 14, 0.5],
"to": [14.5, 15, 3.5],
"rotation": {"angle": 0, "axis": "y", "origin": [0.5, 0, -0.5]},
"faces": {
"north": {"uv": [0, 6.125, 1.625, 6.25], "texture": "#1"},
"east": {"uv": [3.25, 6.875, 3.625, 7], "texture": "#1"},
"south": {"uv": [3.125, 6.125, 4.75, 6.25], "texture": "#1"},
"west": {"uv": [3.625, 6.875, 4, 7], "texture": "#1"},
"up": {"uv": [7.125, 4.25, 5.5, 3.875], "texture": "#1"},
"down": {"uv": [7.125, 4.25, 5.5, 4.625], "texture": "#1"}
}
},
{
"name": "Support Rod 1",
"from": [1, 12, 14],
"to": [2, 13, 16],
"rotation": {"angle": -45, "axis": "y", "origin": [1.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [5.375, 3.875, 5.5, 4], "texture": "#1"},
"east": {"uv": [5.375, 6.875, 5.625, 7], "texture": "#1"},
"south": {"uv": [7, 1.5, 7.125, 1.625], "texture": "#1"},
"west": {"uv": [6.875, 6.375, 7.125, 6.5], "texture": "#1"},
"up": {"uv": [4.75, 7.125, 4.625, 6.875], "texture": "#1"},
"down": {"uv": [5.75, 6.875, 5.625, 7.125], "texture": "#1"}
}
},
{
"name": "Support Rod 2",
"from": [1, 13, 15],
"to": [2, 14, 18],
"rotation": {"angle": -45, "axis": "y", "origin": [1.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [7, 1.625, 7.125, 1.75], "texture": "#1"},
"east": {"uv": [3.25, 6.625, 3.625, 6.75], "texture": "#1"},
"south": {"uv": [7, 2, 7.125, 2.125], "texture": "#1"},
"west": {"uv": [3.625, 6.625, 4, 6.75], "texture": "#1"},
"up": {"uv": [4.125, 7, 4, 6.625], "texture": "#1"},
"down": {"uv": [4.375, 6.625, 4.25, 7], "texture": "#1"}
}
},
{
"name": "Support Rod 3",
"from": [1, 14, 17],
"to": [2, 15, 20],
"rotation": {"angle": -45, "axis": "y", "origin": [1.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [7, 2.125, 7.125, 2.25], "texture": "#1"},
"east": {"uv": [4.375, 6.625, 4.75, 6.75], "texture": "#1"},
"south": {"uv": [7, 2.25, 7.125, 2.375], "texture": "#1"},
"west": {"uv": [4.75, 6.625, 5.125, 6.75], "texture": "#1"},
"up": {"uv": [5.25, 7, 5.125, 6.625], "texture": "#1"},
"down": {"uv": [5.375, 6.625, 5.25, 7], "texture": "#1"}
}
},
{
"name": "Support Rod 4",
"from": [1, 15, 19],
"to": [2, 16, 22],
"rotation": {"angle": -45, "axis": "y", "origin": [1.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [7, 2.375, 7.125, 2.5], "texture": "#1"},
"east": {"uv": [5.375, 6.625, 5.75, 6.75], "texture": "#1"},
"south": {"uv": [7, 2.5, 7.125, 2.625], "texture": "#1"},
"west": {"uv": [0.125, 6.75, 0.5, 6.875], "texture": "#1"},
"up": {"uv": [5.875, 7, 5.75, 6.625], "texture": "#1"},
"down": {"uv": [6, 6.625, 5.875, 7], "texture": "#1"}
}
},
{
"name": "Support Rod 5",
"from": [1, 16, 21],
"to": [2, 17, 24],
"rotation": {"angle": -45, "axis": "y", "origin": [1.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [7, 2.625, 7.125, 2.75], "texture": "#1"},
"east": {"uv": [0.5, 6.75, 0.875, 6.875], "texture": "#1"},
"south": {"uv": [7, 2.75, 7.125, 2.875], "texture": "#1"},
"west": {"uv": [3.25, 6.75, 3.625, 6.875], "texture": "#1"},
"up": {"uv": [1, 7.125, 0.875, 6.75], "texture": "#1"},
"down": {"uv": [1.125, 6.75, 1, 7.125], "texture": "#1"}
}
},
{
"name": "Support Rod 2",
"from": [14, 12, 14],
"to": [15, 13, 16],
"rotation": {"angle": 45, "axis": "y", "origin": [14.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [7, 2.875, 7.125, 3], "texture": "#1"},
"east": {"uv": [6.5, 6.875, 6.75, 7], "texture": "#1"},
"south": {"uv": [7, 3, 7.125, 3.125], "texture": "#1"},
"west": {"uv": [6.875, 6.625, 7.125, 6.75], "texture": "#1"},
"up": {"uv": [7, 7, 6.875, 6.75], "texture": "#1"},
"down": {"uv": [0.25, 7, 0.125, 7.25], "texture": "#1"}
}
},
{
"name": "Support Rod 3",
"from": [14, 13, 15],
"to": [15, 14, 18],
"rotation": {"angle": 45, "axis": "y", "origin": [14.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [3.125, 7, 3.25, 7.125], "texture": "#1"},
"east": {"uv": [3.625, 6.75, 4, 6.875], "texture": "#1"},
"south": {"uv": [7, 3.125, 7.125, 3.25], "texture": "#1"},
"west": {"uv": [4.375, 6.75, 4.75, 6.875], "texture": "#1"},
"up": {"uv": [4.875, 7.125, 4.75, 6.75], "texture": "#1"},
"down": {"uv": [5, 6.75, 4.875, 7.125], "texture": "#1"}
}
},
{
"name": "Support Rod 4",
"from": [14, 14, 17],
"to": [15, 15, 20],
"rotation": {"angle": 45, "axis": "y", "origin": [14.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [3.25, 7, 3.375, 7.125], "texture": "#1"},
"east": {"uv": [5.375, 6.75, 5.75, 6.875], "texture": "#1"},
"south": {"uv": [7, 3.25, 7.125, 3.375], "texture": "#1"},
"west": {"uv": [6.75, 6.5, 7.125, 6.625], "texture": "#1"},
"up": {"uv": [5.125, 7.125, 5, 6.75], "texture": "#1"},
"down": {"uv": [6.875, 6.625, 6.75, 7], "texture": "#1"}
}
},
{
"name": "Support Rod 5",
"from": [14, 15, 19],
"to": [15, 16, 22],
"rotation": {"angle": 45, "axis": "y", "origin": [14.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [3.375, 7, 3.5, 7.125], "texture": "#1"},
"east": {"uv": [0.125, 6.875, 0.5, 7], "texture": "#1"},
"south": {"uv": [7, 3.375, 7.125, 3.5], "texture": "#1"},
"west": {"uv": [0.5, 6.875, 0.875, 7], "texture": "#1"},
"up": {"uv": [7, 1.375, 6.875, 1], "texture": "#1"},
"down": {"uv": [7, 1.375, 6.875, 1.75], "texture": "#1"}
}
},
{
"name": "Support Rod 6",
"from": [14, 16, 21],
"to": [15, 17, 24],
"rotation": {"angle": 45, "axis": "y", "origin": [14.5, 12.5, 14.5]},
"faces": {
"north": {"uv": [3.5, 7, 3.625, 7.125], "texture": "#1"},
"east": {"uv": [6.875, 1.75, 7.25, 1.875], "texture": "#1"},
"south": {"uv": [7, 3.5, 7.125, 3.625], "texture": "#1"},
"west": {"uv": [6.875, 1.875, 7.25, 2], "texture": "#1"},
"up": {"uv": [7, 2.375, 6.875, 2], "texture": "#1"},
"down": {"uv": [7, 2.375, 6.875, 2.75], "texture": "#1"}
}
},
{
"name": "Support Rod Framing Bar 1",
"from": [-2.1, 13.9, 17.97107],
"to": [18.1, 15.1, 19.17107],
"rotation": {"angle": 0, "axis": "y", "origin": [17.5, 17.5, 21.57107]},
"faces": {
"north": {"uv": [5.5, 5.625, 8, 5.75], "texture": "#1"},
"east": {"uv": [3.875, 7, 4, 7.125], "texture": "#1"},
"south": {"uv": [5.5, 5.75, 8, 5.875], "texture": "#1"},
"west": {"uv": [4, 7, 4.125, 7.125], "texture": "#1"},
"up": {"uv": [2.5, 6, 0, 5.875], "texture": "#1"},
"down": {"uv": [5, 5.875, 2.5, 6], "texture": "#1"}
}
},
{
"name": "Support Rod Framing Bar 2",
"from": [7.5, 17, 11.07107],
"to": [8.5, 18, 21.07107],
"rotation": {"angle": -45, "axis": "x", "origin": [8, 17.5, 21.57107]},
"faces": {
"north": {"uv": [4.25, 7, 4.375, 7.125], "texture": "#1"},
"east": {"uv": [0, 6.375, 1.25, 6.5], "texture": "#1"},
"south": {"uv": [5.125, 7, 5.25, 7.125], "texture": "#1"},
"west": {"uv": [3.125, 6.375, 4.375, 6.5], "texture": "#1"},
"up": {"uv": [2.25, 7.375, 2.125, 6.125], "texture": "#1"},
"down": {"uv": [2.375, 6.125, 2.25, 7.375], "texture": "#1"}
}
},
{
"name": "Spoiler Baseplate",
"from": [-9.5, 17, 18],
"to": [25.5, 18, 25],
"rotation": {"angle": 0, "axis": "y", "origin": [-14, 17.5, 23]},
"faces": {
"north": {"uv": [5.5, 4.875, 9.875, 5], "texture": "#1"},
"east": {"uv": [4.25, 6.5, 5.125, 6.625], "texture": "#1"},
"south": {"uv": [5.5, 5, 9.875, 5.125], "texture": "#1"},
"west": {"uv": [5.125, 6.5, 6, 6.625], "texture": "#1"},
"up": {"uv": [4.375, 0.875, 0, 0], "texture": "#1"},
"down": {"uv": [4.375, 0.875, 0, 1.75], "texture": "#1"}
}
},
{
"name": "Spoiler Angle",
"from": [-10, 18, 23],
"to": [26, 19, 27],
"rotation": {"angle": -22.5, "axis": "x", "origin": [2, 17.5, 25.5]},
"faces": {
"north": {"uv": [5.5, 4.625, 10, 4.75], "texture": "#1"},
"east": {"uv": [0.125, 6.625, 0.625, 6.75], "texture": "#1"},
"south": {"uv": [5.5, 4.75, 10, 4.875], "texture": "#1"},
"west": {"uv": [0.625, 6.625, 1.125, 6.75], "texture": "#1"},
"up": {"uv": [8.875, 0.5, 4.375, 0], "texture": "#1"},
"down": {"uv": [8.875, 0.5, 4.375, 1], "texture": "#1"}
}
},
{
"name": "Lower Spoiler Trim Left",
"from": [-9.5, 18, 18],
"to": [-8.5, 19, 26],
"rotation": {"angle": 0, "axis": "y", "origin": [-2, 17.5, 23]},
"faces": {
"north": {"uv": [3.625, 7, 3.75, 7.125], "texture": "#1"},
"east": {"uv": [1.625, 5.75, 2.625, 5.875], "texture": "#1"},
"south": {"uv": [7, 3.625, 7.125, 3.75], "texture": "#1"},
"west": {"uv": [6.375, 6, 7.375, 6.125], "texture": "#1"},
"up": {"uv": [1.5, 7.375, 1.375, 6.375], "texture": "#1"},
"down": {"uv": [0.125, 6.5, 0, 7.5], "texture": "#1"}
}
},
{
"name": "Upper Spoiler Trim Left",
"from": [-10, 19, 21],
"to": [-9, 21, 27],
"rotation": {"angle": -22.5, "axis": "x", "origin": [14, 17.5, 25.5]},
"faces": {
"north": {"uv": [0.25, 7, 0.375, 7.25], "texture": "#1"},
"east": {"uv": [4.375, 1, 5.125, 1.25], "texture": "#1"},
"south": {"uv": [0.375, 7, 0.5, 7.25], "texture": "#1"},
"west": {"uv": [4.375, 1.25, 5.125, 1.5], "texture": "#1"},
"up": {"uv": [6.125, 7.25, 6, 6.5], "texture": "#1"},
"down": {"uv": [6.25, 6.5, 6.125, 7.25], "texture": "#1"}
}
},
{
"name": "Lower Spoiler Trim Right",
"from": [24.5, 18, 18],
"to": [25.5, 19, 26],
"rotation": {"angle": 0, "axis": "y", "origin": [18, 17.5, 23]},
"faces": {
"north": {"uv": [3.75, 7, 3.875, 7.125], "texture": "#1"},
"east": {"uv": [0.125, 6.5, 1.125, 6.625], "texture": "#1"},
"south": {"uv": [7, 3.75, 7.125, 3.875], "texture": "#1"},
"west": {"uv": [3.125, 6.5, 4.125, 6.625], "texture": "#1"},
"up": {"uv": [1.25, 7.5, 1.125, 6.5], "texture": "#1"},
"down": {"uv": [4.25, 6.5, 4.125, 7.5], "texture": "#1"}
}
},
{
"name": "Upper Spoiler Trim Right",
"from": [25, 19, 21],
"to": [26, 21, 27],
"rotation": {"angle": -22.5, "axis": "x", "origin": [2, 17.5, 25.5]},
"faces": {
"north": {"uv": [0.5, 7, 0.625, 7.25], "texture": "#1"},
"east": {"uv": [4.375, 1.5, 5.125, 1.75], "texture": "#1"},
"south": {"uv": [0.625, 7, 0.75, 7.25], "texture": "#1"},
"west": {"uv": [1.625, 5.5, 2.375, 5.75], "texture": "#1"},
"up": {"uv": [6.375, 7.25, 6.25, 6.5], "texture": "#1"},
"down": {"uv": [6.5, 6.5, 6.375, 7.25], "texture": "#1"}
}
},
{
"name": "License Plate",
"from": [-1.5, 1.5, 14.5],
"to": [17.5, 10.5, 15.5],
"rotation": {"angle": 0, "axis": "y", "origin": [2.5, 0, -0.5]},
"faces": {
"north": {"uv": [3, 1.75, 5.375, 2.875], "texture": "#1"},
"east": {"uv": [1.5, 6.25, 1.625, 7.375], "texture": "#1"},
"south": {"uv": [3, 2.875, 5.375, 4], "texture": "#1"},
"west": {"uv": [1.25, 6.375, 1.375, 7.5], "texture": "#1"},
"up": {"uv": [7.375, 6, 5, 5.875], "texture": "#1"},
"down": {"uv": [2.375, 6, 0, 6.125], "texture": "#1"}
}
},
{
"name": "Helmet Left Side",
"from": [1, 0.5, 3.5],
"to": [2, 15.5, 14.5],
"rotation": {"angle": 0, "axis": "y", "origin": [1, 0, -0.5]},
"faces": {
"north": {"uv": [2.375, 6, 2.5, 7.875], "texture": "#1"},
"east": {"uv": [0, 3.625, 1.375, 5.5], "texture": "#1"},
"south": {"uv": [2.5, 6, 2.625, 7.875], "texture": "#1"},
"west": {"uv": [1.375, 3.625, 2.75, 5.5], "texture": "#1"},
"up": {"uv": [1.75, 7.5, 1.625, 6.125], "texture": "#1"},
"down": {"uv": [1.875, 6.125, 1.75, 7.5], "texture": "#1"}
}
},
{
"name": "Helmet Back",
"from": [2, 0.5, 13.5],
"to": [14, 15.5, 14.5],
"rotation": {"angle": 0, "axis": "y", "origin": [1, 0, -0.5]},
"faces": {
"north": {"uv": [0, 1.75, 1.5, 3.625], "texture": "#1"},
"east": {"uv": [2.875, 6, 3, 7.875], "texture": "#1"},
"south": {"uv": [1.5, 1.75, 3, 3.625], "texture": "#1"},
"west": {"uv": [3, 6, 3.125, 7.875], "texture": "#1"},
"up": {"uv": [6.25, 6.25, 4.75, 6.125], "texture": "#1"},
"down": {"uv": [1.5, 6.25, 0, 6.375], "texture": "#1"}
}
},
{
"name": "Helmet Top",
"from": [2, 14.5, 3.5],
"to": [14, 15.5, 13.5],
"rotation": {"angle": 0, "axis": "y", "origin": [1, 0, -0.5]},
"faces": {
"north": {"uv": [3.125, 6.25, 4.625, 6.375], "texture": "#1"},
"east": {"uv": [4.375, 6.375, 5.625, 6.5], "texture": "#1"},
"south": {"uv": [4.625, 6.25, 6.125, 6.375], "texture": "#1"},
"west": {"uv": [5.625, 6.375, 6.875, 6.5], "texture": "#1"},
"up": {"uv": [6.875, 2.25, 5.375, 1], "texture": "#1"},
"down": {"uv": [6.875, 2.25, 5.375, 3.5], "texture": "#1"}
}
},
{
"name": "Helmet Chin",
"from": [2, 0.5, 3.5],
"to": [14, 1.5, 5.5],
"rotation": {"angle": 0, "axis": "y", "origin": [1, 0, -0.5]},
"faces": {
"north": {"uv": [6.125, 6.25, 7.625, 6.375], "texture": "#1"},
"east": {"uv": [7, 1, 7.25, 1.125], "texture": "#1"},
"south": {"uv": [6.25, 6.125, 7.75, 6.25], "texture": "#1"},
"west": {"uv": [7, 1.125, 7.25, 1.25], "texture": "#1"},
"up": {"uv": [7, 5.375, 5.5, 5.125], "texture": "#1"},
"down": {"uv": [7, 5.375, 5.5, 5.625], "texture": "#1"}
}
},
{
"name": "Helmet Right Side",
"from": [14, 0.5, 3.5],
"to": [15, 15.5, 14.5],
"rotation": {"angle": 0, "axis": "y", "origin": [1, 0, -0.5]},
"faces": {
"north": {"uv": [2.625, 6, 2.75, 7.875], "texture": "#1"},
"east": {"uv": [2.75, 4, 4.125, 5.875], "texture": "#1"},
"south": {"uv": [2.75, 6, 2.875, 7.875], "texture": "#1"},
"west": {"uv": [4.125, 4, 5.5, 5.875], "texture": "#1"},
"up": {"uv": [2, 7.5, 1.875, 6.125], "texture": "#1"},
"down": {"uv": [2.125, 6.125, 2, 7.5], "texture": "#1"}
}
}
],
"groups": [0, 1, 2, 3,
{
"name": "Support Rods",
"origin": [8, 8, 8],
"color": 0,
"children": [
{
"name": "Support Rod Left",
"origin": [8, 8, 8],
"color": 0,
"children": [4, 5, 6, 7, 8]
},
{
"name": "Support Rod Right",
"origin": [8, 8, 8],
"color": 0,
"children": [9, 10, 11, 12, 13]
}
]
}, 14, 15,
{
"name": "Spoiler",
"origin": [8, 20.5, 30.5],
"color": 0,
"children": [16, 17, 18, 19, 20, 21]
},
{
"name": "Helmet Base",
"origin": [1, 0, -0.5],
"color": 0,
"children": [22, 23, 24, 25, 26, 27]
}
]
}